
| Fundraising Tracker | |||||||
| Confirmed Event Name | Event Date | Contact Name | Introduction Sent | Amount Received | Date Received | Thank You Sent | |
| Bequest | £500.00 | ||||||
| Individual Donations | £1219.32 | ||||||
| Smarties Appeal | £395.59 | ||||||
| Harvest Lunch 2025 | Carrie Mills | carrie22.cm@gmail.com | £543.00 | Yes | |||
| Peter Wadlow Talk | Peter Wadlow | wadlowp@btinternet.com | £157.00 | ||||
| Rob's Bingo | 22/02/2026 | Robert Gay | gayr500@gmail.com | £1,300.00 | Yes | ||
| Orchard Walk | 25/04/2026 | Fred Leach | office@williamnorman.co.uk | £331.00 | Yes | ||
| Quiz Night | 09/05/2026 | Trevor Dyke | t.dyke1@btinternet.com | £524.00 | Yes | ||
| Motown Disco | 30/05/2026 | Ruth Freeman | ruthfreeman58@talktalk.net | £1,234.00 | Yes | ||
| Raffle at Village Hall | 11/07/2026 | Ruth Freeman | ruthfreeman58@talktalk.net | ||||
| Church BBQ | 04/07/2026 | Carrie Mills | carrie22.cm@gmail.com | ||||
| Old Photos of Wisbech Talk | 01/08/2026 | Alan Wheeldon | alan.wheeldon6@yahoo.com | ||||
| Harvest Lunch 2026 | TBC | Carrie Mills | carrie22.cm@gmail.com | ||||
| Octagon Cemetery Talk | TBD | Allan Wheeldon | alan.wheeldon6@yahoo.com | ||||
| Halloween Disco | TBD | Ruth Freeman | ruthfreeman@talktalk.net | ||||
| Church Christmas Event | 19/12/2026 | Ruth Freeman | ruthfreeman@talktalk.net | ||||
| Coffee Morning and Plant Stall | 18/07/2026 | Ruth Freeman | ruthfreeman@talktalk.net | ||||
| Fund Spend Tracker | |||||||
| Quote Reference | Company/Who | Contact Name | Amount Sent | Date Sent |
InvoiceLINK |
Spend Reason | |
| RPG0010 | INV0010 | ||||||
| RPG0011 | INV0011 | ||||||
| RPG0012 | INV0012 | ||||||
| RPG0013 | INV0013 | ||||||
| RPG0014 | INV0014 | ||||||
| RPG0015 | INV0015 | ||||||
| RPG0016 | INV0016 | ||||||
| RPG0017 | INV0017 | ||||||
| INV0018 | |||||||