Calendar
<< April |
May |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
25 | 26 | 276:30pm Vestry Hour | 28 | 29 | 30 | 18:00am Holy Communion |
2 | 3 | 46:30pm Vestry Hour | 5 | 6 | 7 | 88:00am Holy Communion |
9 | 10 | 116:30pm Vestry Hour | 12 | 13 | 14 | 158:00am Holy Communion |
16 | 17 | 186:30pm Vestry Hour | 19 | 20 | 21 | 228:00am Holy Communion |
23 | 24 | 256:30pm Vestry Hour | 26 | 27 | 28 | 298:00am Holy Communion |
30 | 31 | 16:30pm Vestry Hour | 2 | 3 | 4 | 58:00am Holy Communion |
<< April |