Calendar
<< December |
January |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
27 | 28 | 296:30pm Vestry Hour | 30 | 31New Years Eve | 1New Years Day | 28:00am Holy Communion |
3 | 4 | 56:30pm Vestry Hour | 6 | 7 | 8 | 98:00am Holy Communion |
10 | 11 | 126:30pm Vestry Hour | 13 | 14 | 15 | 168:00am Holy Communion |
17 | 18 | 196:30pm Vestry Hour | 20 | 21 | 22 | 238:00am Holy Communion |
24 | 25 | 266:30pm Vestry Hour | 27 | 28 | 29 | 308:00am Holy Communion |
31 | 1 | 26:30pm Vestry Hour | 3 | 4 | 5 | 68:00am Holy Communion |
<< December |